|  | 
| Product Details: 
 Payment & Shipping Terms: 
 | 
| High Light: | Washable Incontinence Briefs,washable incontinence pants | ||
|---|---|---|---|
Pull Up Washable Incontinence Briefs Absorbent Men Cotton With Pad
Men’s Absorbent Briefs
These protection briefs for men are just as comfortable as regular briefs, with a wide elastic waistband and careful attention to detail in the construction. A special material called Hydrex®, proven more absorbent than disposable fabric, is sewn right in. Cotton/polyester.
Material:
Body Fabric : 100% cotton,Pad Lining: 100% polyester,Absorbent Pad: 70% viscose/30% polyester, Back Fabric: waterproof PU on 100% polyester base fabric.

| PARAMETER | SIZE | Test Method | ||||||||
| Size | XS | S | M | L | XL | 2XL | 3XL | |||
| C Body Height (cm) | 30±2 | 32±2 | 34±2 | 36±2 | 38±2 | 40±2 | ruler | |||
| A Waistband Width (cm) | 29±2 | 33±2 | 37±2 | 41±2 | 45±2 | 49±2 | ruler | |||
| 1/2 Hip sizes (cm) | 32±2 | 36±2 | 40±2 | 44±2 | 48±2 | 52±2 | ||||
| D 1/2Leg circle (cm) | 20±1 | 22±1 | 24±1 | 26±1 | 28±1 | 30±1 | ruler | |||
| F Crotch Width (cm) | 11±1 | 11±1 | 11±1 | 11±1 | 11±1 | 11±1 | ruler | |||
| G pad Height front | 22 | 24 | 26 | 28 | 30 | 32 | ruler | |||
| H Pad width top front | 13 | 13 | 13 | 13 | 13 | 13 | ruler | |||
| G1 Pad Height back | 9 | 9 | 9 | 9 | 9 | 9 | ||||
| B Waistband Height | 3 | 3 | 3 | 3 | 3 | 3 | ruler | |||
| Wash ability | 100 x Domestic Washes @ 60℃ | |||||||||
| Shrinkage | ≤5% | |||||||||
Contact Person: Mr. Paulo Chen
Tel: 86-20-37294879
Fax: 86-20-37294876