|
Product Details:
Payment & Shipping Terms:
|
High Light: | Washable Incontinence Briefs,washable incontinence pants |
---|
Cotton Adult Washable Incontinence Briefs With Pad For Men
Product Detail
Men's Washable Incontinence Boxer Briefs provide comfortable, discreet protection in hard-to-find classic boxer styling. These urinary incontinence boxers have a built-in pad that absorbs approximately 8 ounces. Made with soft cotton/poly jersey and a working button fly, they are comfortable and secure enough to wear all-day, every-day. The pad is made with Algion™ antimicrobial fibers to kill the bacteria that causes odor. Wearever Boxer Shorts are machine wash and dry 200-250 times -- this makes them far more economical than disposable. Many of our customers find these briefs the perfect solution while recovering from prostate surgery. Available in Gray or White.One brief per package.
Specification
Material | 95% cotton 5% Spandex, |
Size | S.M.L.XL.2XL.3XL, could be customized |
Color | White and Gray |
Packing | 1pc/polybag |
Pad lining | 100% polyester |
Pad | 70% Viscose 30% polyester |
Backing fabric | with waterproof PU bounded |
Comapany classification | Manufacturer |
Age Group | Adults |
Panties Type | Boyshort |
Place of Origin | China (Mainland) |
Season | four season |
Supply Type | OEM Service |
Certificate | CE approval |
MOQ | 1000PCS |
Competitive advantage
Absorption level guide 3* (approx. 7oz). or 5oz.
High quality,good service.
OEM&ODM are avaliable.
CE approved
Fabric | Actual as per order | Single jersey | 95/5 cotton /elasthane 195 gsm | ||||||||||
Men's Knit Boxer Brief | Small | M | L | XL | 2XL | 3XL | Tol +/- | ||||||
Underwear fits Waist Sizes | 30-32 | 34-36 | 38-40 | 42-44 | 44-45 | 46-48 | |||||||
Underwear fits Hip sizes | 36-38 | Findings | 38-40 | Findings | 40-42 | Findings | 42-44 | Findings | 46-48 | Findings | 50-52 | Findings | |
waist Relaxed Flat | 23 | .+1/2 | 27 | ok | 31 | o.k | 34 | ok | 37 | .+1/2 | 40 | ok | 1 |
Waist Extended Flat | 52 | ok | 56 | ok | 60 | ok | 64 | ok | 68 | ok | 72 | ok | Min |
Hip 8" below waistband Flat | 33 1/2 | ok | 35 | ok | 36 1/2 | ok | 38 | ok | 39 1/2 | .+1/2 | 41 | ok | 1 |
Outseam with elastic | 16 | .+1/4 | 16 1/2 | ok | 17 | o.k | 17 1/2 | .-1/4 | 18 | .+1/4 | 18 1/2 | ok | 1/2 |
Inseam | 4 | ok | 4 | ok | 4 | ok | 4 | ok | 4 | .-1/4 | 4 | ok | 1/4 |
front to back rise w/elastic | 27 1/2 | ok | 28 | ok | 28 1/2 | ok | 29 | ok | 29 1/2 | ok | 30 | ok | 1 |
Leg Opening Straight | 12 | na | 15 | na | 18 | na | 21 | na | 24 | na | 27 | na | 1/2 |
Leg Opening Straight new | 15 | ok | 16 1/2 | ok | 18 | ok | 19 1/2 | ok | 21 | ok | 22 1/2 | ok | 1/2 |
Leg binding Width | 3/4 | ok | 3/4 | ok | 3/4 | ok | 3/4 | ok | 3/4 | ok | 3/4 | ok | 1/8 |
Crotch Width Including Binding | 4 1/2 | ok | 4 1/2 | ok | 4 1/2 | ok | 4 1/2 | ok | 4 1/2 | ok | 4 1/2 | ok | 1/4 |
Front Pad Position from Waist Band | 5 /12 | .+1/2 | 5 /12 | .+1/2 | 5 /12 | .+1 | 5 /12 | .+1/2 | 5 /12 | .+1/2 | 5 /12 | .+1/2 | 1/4 |
Back Pad Position from Waist Band | 8.5 | .-1/2 | 8.5 | .-1/2 | 10 | .-1 | 12 | .-1/2 | 13 | .-1/2 | 14 | .-1/2 | 1/4 |
Front Fly Opening Vertical | 6 | ok | 6 | ok | 6 | ok | 6 | ok | 6 | ok | 6 | ok | 1/4 |
Fly Width | 1 | o.k | 1 | o.k | 1 | o.k | 1 | o.k | 1 | o.k | 1 | o.k | 1/8 |
Waist Band Height | 1 1/6 | ok | 1 1/6 | ok | 1 1/6 | ok | 1 1/6 | ok | 1 1/6 | ok | 1 1/6 | ok | 1/4 |
Contact Person: Mr. Paulo Chen
Tel: 86-20-37294879
Fax: 86-20-37294876