|
Product Details:
Payment & Shipping Terms:
|
High Light: | Adult Incontinence Briefs,incontinence products |
---|
1).Reusable – simply wash at 60°C and allow to dry naturally, They are reusable and can stand up to 20 washes.
2).Knitted side seams for ensuring absolute discretion and preventing pressure sores from forming
3).They look and feel just like cycling shorts for greater comfort – and they work better than ordinary underwear at holding pads in the correct place securely
4).Compatible with pads.
5).5 colour coded waistband sizes available.
Applications:
Incontinence pants—suitable for any incontinence level, these figure-hugging, mesh pants are designed to be used with shaped incontinence pads, ensuring that the pad is held firmly against the body reducing the risk of leaks. They are washable and, with no side seams, offer excellent discretion.
Specifications:
1.0 | ITEM: Standard Mesh Fixation Pant | |||||||
2.0 | MATERIAL CONTENT: 91% Polyester 9% Spandex | |||||||
3.0 | SEWING SPECIFICATION: n/a | |||||||
4.0 | PRODUCT CARE INFORMATION: Warm Wash 60C, Do Not Bleach, Do Not Dry Clean, Do Not Iron, Tumble Dry Low | |||||||
5.0 | MANUFACTURING SPECIFICATION: Warp Knitting, Hydro Fixation, Drying and Cutting | |||||||
6.0 | PRODUCT MEASUREMENT | |||||||
PARAMETER | UNIT | SIZE | TEST | |||||
Size |
| S | M/L | XL | 2XL |
| ||
Waist Strip Color | Color | Yellow | Brown / Blue | Green | Purple | Visual | ||
Weight +/-2.0 | Gram | 10.0 | 11.5 | 13.0 | 14.5 | Scale | ||
A Body Height +/-1.5 | Cm | 16.5 | 16.5 | 16.5 | 16.5 | Flat | ||
B Waist Band Width+/-2.5 | Cm | 22.0 | 26.0 | 31.5 | 35.0 | Flat | ||
C Leg Opening Width +/-1.5 | Cm | 10.0 | 11.5 | 13.0 | 14.0 | Flat | ||
E Band Width Stretch +/-6.0 | Cm | 65.0 | 75.0 | 90.0 | 105.0 | Electronic Stretch Tester | ||
F Body Height Stretch +/-5.0 | Cm | 70.0 | 70.0 | 70.0 | 70.0 | |||
G Leg Opening Stretch +/-4.0 | Cm | 30.0 | 35.0 | 40.0 | 45.0 | |||
D Crotch Width +/-1.0 | Cm | 4.5 | 5.0 | 6.0 | 6.0 | Flat | ||
H Waistband Height +/-0.5 | Cm | 2.5 | 2.5 | 2.5 | 2.5 | Flat | ||
I/J +/-0.5 | Cm | 6.5/3.5 | 6.5/3.5 | 6.5/3.5 | 6.5/3.5 | Flat | ||
Bursting Strength | N | 100+/-30 on Bursting Strength Tester ( ASTM D 3787 ) | ||||||
Wash ability * | / | 20 x Domestic Washes @ 60℃ | ||||||
Shrinkage * | % | 8%< after first domestic wash | ||||||
* Assuming proper washing temperature, chemicals and cycle times.
1 gram (weight) = 0,0353 oz.
1 cm = 0,3937 inches.
Competitive Advantage:
1.Soft knit weave enhances comfort
2.Rich designs and colors
3.Imported world advanced Italian Santoni computer knitting jacquards
4.Adapt to hold any incontinence liner or pad in place.
5.Designed to eliminate seams pressing into as well as embarrassing liners under clothes.
6.Increased stretch allows standardizing to fewer sizes.
Contact Person: Mr. Paulo Chen
Tel: 86-20-37294879
Fax: 86-20-37294876